
The Gold Seal Certification Program recognizes CCA’s partner associations as preferred partners for Gold Seal accredited training. All courses offered by a partner association that are a minimum of three hours are automatically Gold Seal accredited.
The following is a complete list of Gold Seal accredited courses, available through individual course providers or institutions.
Safety training that is a minimum of three hours is automatically Gold Seal accredited.
Note: NA represents courses available Canada-Wide.
Province:
Course Provider:
Search:
| Title | Province | Category | Credits | Course Provider |
|---|---|---|---|---|
| Applied Construction Project Management (application required) | ON | Overview of the construction industry / Vue d'ensemble de l'industrie | 10 | Algonquin College |
| Communication for Construction Management (application required) | ON | Communication | 10 | Algonquin College |
| Construction and the Environment (application required) | ON | Construction and the environment / La construction et l’environnement | 10 | Algonquin College |
| Construction Estimating (application required) | ON | Estimating / Estimation | 10 | Algonquin College |
| Construction Job Site Controls (application required) | ON | Construction job site controls / Mesures de contrôle liées aux chantiers de construction | 10 | Algonquin College |
| Construction planning and Scheduling (application required) | ON | Planning and scheduling / Planification et établissement des calendriers | 10 | Algonquin College |
| Construction Project Cost Control and Accounting (application required) | ON | Project cost control and accounting / Contrôle des coûts de projet et comptabilité | 10 | Algonquin College |
| Construction Safety (application required) | ON | Construction safety / Sécurité en matière de construction | 9 | Algonquin College |
| Human Resources Management (application required) | ON | Management of human resources / Gestion des ressources humaines | 10 | Algonquin College |
| Laws and contracts for the Construction Industry (application required) | ON | Law and contracts / Droit et contrats | 10 | Algonquin College |
| Overview of the Construction Industry (application required) | ON | Overview of the construction industry / Vue d'ensemble de l'industrie | 10 | Algonquin College |
| Project Management Principles (application required) | ON | Project management process / Processus de gestion de projet | 10 | Algonquin College |
| Leadership Accelerator for Women in Construction | NA | Management of human resources / Gestion des ressources humaines, Overview of the construction industry / Vue d'ensemble de l'industrie | 6 | Ambition Theory |
| Leadership Foundations for Women in Construction | NA | Communication, Management of human resources / Gestion des ressources humaines | 4 | Ambition Theory |
| Applied Project Management – Project Closing | AB | Project management process / Processus de gestion de projet | 5 | AMC Applied Management Centre Ltd. |
| Applied Project Management – Project Controlling | AB | Project management process / Processus de gestion de projet | 10 | AMC Applied Management Centre Ltd. |
| Applied Project Management – Project Initiation | AB | Project management process / Processus de gestion de projet | 5 | AMC Applied Management Centre Ltd. |
| Applied Project Management – Project Integration | AB | Project management process / Processus de gestion de projet | 10 | AMC Applied Management Centre Ltd. |
| Applied Project Management – Project Leadership | AB | Project management process / Processus de gestion de projet | 10 | AMC Applied Management Centre Ltd. |
| Applied Project Management – Project Planning | AB | Project management process / Processus de gestion de projet | 10 | AMC Applied Management Centre Ltd. |
| Construction Fundamentals | ON | Overview of the construction industry / Vue d'ensemble de l'industrie | 2 | Black & McDonald limited (for employees only) |
| Forecasting and Month-End Course | ON | Other / Autre | 2 | Black & McDonald limited (for employees only) |
| Job Planning | ON | Planning and scheduling / Planification et établissement des calendriers | 2 | Black & McDonald limited (for employees only) |
| Job Set Up | ON | Planning and scheduling / Planification et établissement des calendriers | 2 | Black & McDonald limited (for employees only) |
| Canadian Construction Contract Essentials | ON | Law and contracts / Droit et contrats | 2 | BuildForce Canada |
| Communication, Negotiation and Conflict Resolution | ON | Management of human resources / Gestion des ressources humaines | 2 | BuildForce Canada |
| Construction Industry Ethics | ON | Overview of the construction industry / Vue d'ensemble de l'industrie | 3 | BuildForce Canada |
| Introduction to Construction Estimating | ON | Estimating / Estimation | 4 | BuildForce Canada |
| National Construction Safety Awareness | ON | Construction safety / Sécurité en matière de construction | 2 | BuildForce Canada |
| Applied Project Management – Project Closing | NA | Project management process / Processus de gestion de projet | 5 | Camosun College |
| Applied Project Management – Project Controlling | NA | Project management process / Processus de gestion de projet | 10 | Camosun College |
| Applied Project Management – Project Integration | NA | Project management process / Processus de gestion de projet | 10 | Camosun College |
| Applied Project Management – Project Leadership | NA | Project management process / Processus de gestion de projet | 10 | Camosun College |
| Applied Project Management – Project Planning Scheduling & Budgeting | NA | Project management process / Processus de gestion de projet | 10 | Camosun College |
| Communication Skills | BC | Communication | 4 | Canadian Construction Institute |
| Development and Constr. Econ. | ON | Construction and the environment / La construction et l’environnement | 10 | Centennial College |
| Introduction to Construction Management (EXPIRED) | ON | Overview of the construction industry / Vue d'ensemble de l'industrie | 10 | Centennial College |
| Management of a Construction Project (EXPIRED) | ON | Project management process / Processus de gestion de projet | 10 | Centennial College |
| Project Monitoring for Quality Control and Safety (EXPIRED) | ON | Project management process / Processus de gestion de projet | 10 | Centennial College |
| Sustainable Practices Training (EXPIRED) | ON | Management of human resources / Gestion des ressources humaines | 10 | Centennial College |
| Building Information Modeling Introduction (EXPIRED) | ON | Overview of the construction industry / Vue d'ensemble de l'industrie | 2 | CMEdu Inc. |
| Interchange: Supervisor Development 1 | ON | Communication, Management of human resources / Gestion des ressources humaines | 4 | Colas Canada (Paid for by Unique Training & Development Inc.) |
| Interchange: Supervisor Development 2 | ON | Management of human resources / Gestion des ressources humaines | 4 | Colas Canada (Paid for by Unique Training & Development Inc.) |
| Interchange: Supervisor Development 3 | ON | Management of human resources / Gestion des ressources humaines | 4 | Colas Canada (Paid for by Unique Training & Development Inc.) |
| Interchange: Supervisor Development Level 4 | ON | Management of human resources / Gestion des ressources humaines | 4 | Colas Canada (Paid for by Unique Training & Development Inc.) |
| Building Construction – Putting it All Together | ON | Overview of the construction industry / Vue d'ensemble de l'industrie | 4 | Constructing Minds |
| Closeout of a Construction Project | ON | Construction job site controls / Mesures de contrôle liées aux chantiers de construction | 2 | Constructing Minds |
| Contractor’s Practical Guide to Change Order Pricing and Management | ON | Other / Autre | 2 | Constructing Minds |
| Responding Successfully to a Request For Proposal | ON | Project management process / Processus de gestion de projet | 5 | Constructing Minds |
| 10-Day Project Management Course | ON | Project management process / Processus de gestion de projet | 10 | Construction Education Council (MCAC) |
| Building the Foreman of Tomorrow Course – EXPIRED | ON | Overview of the construction industry / Vue d'ensemble de l'industrie | 2 | Construction Education Council (MCAC) |
| Microsoft Project Essentials (EXPIRED) | ON | Other / Autre | 6 | Construction Education Council (MCAC) |
| Proactive Service (TM) Workshop – EXPIRED | ON | Other / Autre | 2 | Construction Education Council (MCAC) |
| Project Improvement Program (EXPIRED) | ON | Project management process / Processus de gestion de projet | 2 | Construction Education Council (MCAC) |
| Project Management Transition to Senior Leadership Course – EXPIRED | ON | Project management process / Processus de gestion de projet | 2 | Construction Education Council (MCAC) |
| Scheduling Basics course (EXPIRED) | ON | Planning and scheduling / Planification et établissement des calendriers | 2 | Construction Education Council (MCAC) |
| Training & Empowering Foremen to Become Effective Project Managers | ON | Project management process / Processus de gestion de projet | 2 | Construction Education Council (MCAC) |
| Better SuperVision | BC | Communication, Construction safety / Sécurité en matière de construction, Planning and scheduling / Planification et établissement des calendriers | 10 | Construction Labour Relations Association of BC |
| Working at Heights | ON | Construction safety / Sécurité en matière de construction | 2 | Construction Workplace Safety Training Ltd |
| Bluebeam Revu Basics | AB | Communication, Estimating / Estimation, Project management process / Processus de gestion de projet | 2 | Curtek |
| Bluebeam Revu Estimating Level 1 | AB | Estimating / Estimation, Planning and scheduling / Planification et établissement des calendriers | 2 | Curtek |
| Bluebeam Revu Estimating Level 2 | AB | Estimating / Estimation, Planning and scheduling / Planification et établissement des calendriers | 2 | Curtek |
| Effective Executive Leadership Program | SK | Management of human resources / Gestion des ressources humaines | 10 | Edwards School of Business |
| Fundamentals of Project Management | SK | Project management process / Processus de gestion de projet | 8 | Edwards School of Business |
| Leadership Development Program | SK | Management of human resources / Gestion des ressources humaines | 10 | Edwards School of Business |
| Change Management for Construction (EXPIRED) | ON | Project management process / Processus de gestion de projet | 2 | ES Computer Training |
| In From the Site: Office Computer Programs Simplified (EXPIRED) | ON | Other / Autre | 4 | ES Computer Training |
| Microsoft OneNote for Construction | ON | Communication | 2 | ES Computer Training |
| Advanced Project Management and Exam Prep | ON | Project management process / Processus de gestion de projet | 10 | EXP Consulting Ltd |
| Automating Project Management – Using MS Project Software | ON | Project management process / Processus de gestion de projet | 4 | EXP Consulting Ltd |
| Leadership: Five Essential Skills for Managing Projects | ON | Project management process / Processus de gestion de projet | 2 | EXP Consulting Ltd |
| Project Management Foundation Principles & Techniques | ON | Project management process / Processus de gestion de projet | 4 | EXP Consulting Ltd |
| Project Risk Management | ON | Project management process / Processus de gestion de projet | 2 | EXP Consulting Ltd |
| Life & Business Coaching for Construction Professionals | NS | Management of human resources / Gestion des ressources humaines | 2 | Fairwinds Training and Development |
| Navigating and Promoting Diversity, Equity and Inclusion (DEI) | NS | Management of human resources / Gestion des ressources humaines | 2 | Fairwinds Training and Development |
| COMP-1500 Computer Estimating 1 | ON | Estimating / Estimation | 4 | Fanshawe College |
| COMP-5067 Computer Estimating 2 | ON | Estimating / Estimation | 10 | Fanshawe College |
| CONS-1059 Quantity Surveying 1 | ON | Estimating / Estimation | 10 | Fanshawe College |
| CONS-1060 Quantity Surveying 2 | ON | Estimating / Estimation | 10 | Fanshawe College |
| CONS-1078 Construction Technologies 1 | ON | Construction and the environment / La construction et l’environnement, Project management process / Processus de gestion de projet | 10 | Fanshawe College |
| CONS-1080 Site Logistics 1 | ON | Jobsite controls / Mesures de contrôle liées aux chantiers, Planning and scheduling / Planification et établissement des calendriers | 10 | Fanshawe College |
| CONS-3010 Building Science | ON | Construction and the environment / La construction et l’environnement | 10 | Fanshawe College |
| CONS-3013 Heavy Construction Quantity Surveying | ON | Estimating / Estimation, Project cost control and accounting / Contrôle des coûts de projet et comptabilité | 10 | Fanshawe College |
| CONS-3026 Quantity Surveying and Estimating 1 | ON | Estimating / Estimation, Project cost control and accounting / Contrôle des coûts de projet et comptabilité | 10 | Fanshawe College |
| CONS-3027 Quantity Surveying and Estimating 2 | ON | Estimating / Estimation, Project cost control and accounting / Contrôle des coûts de projet et comptabilité | 10 | Fanshawe College |
| CONS-3047 Construction Technologies 2 | ON | Project management process / Processus de gestion de projet | 10 | Fanshawe College |
| CONS-3050 Site Logistics 2 | ON | Jobsite controls / Mesures de contrôle liées aux chantiers, Planning and scheduling / Planification et établissement des calendriers | 10 | Fanshawe College |
| CONS-5019 Quantity Surveying and Estimating 3 | ON | Estimating / Estimation, Project cost control and accounting / Contrôle des coûts de projet et comptabilité | 10 | Fanshawe College |
| CONS-5020 Quantity Surveying and Estimating 4 | ON | Estimating / Estimation, Project cost control and accounting / Contrôle des coûts de projet et comptabilité | 10 | Fanshawe College |
| CONS-5036 Construction Technologies 3 | ON | Construction and the environment / La construction et l’environnement, Project management process / Processus de gestion de projet | 10 | Fanshawe College |
| Construction Surveying 1 | ON | Planning and scheduling / Planification et établissement des calendriers | 10 | Fanshawe College |
| Construction Techologies 1 | ON | Planning and scheduling / Planification et établissement des calendriers | 10 | Fanshawe College |
| ECON-1022 Building Economics 1 | ON | Project cost control and accounting / Contrôle des coûts de projet et comptabilité | 10 | Fanshawe College |
| ECON-5005 Building Economics 2 | ON | Project cost control and accounting / Contrôle des coûts de projet et comptabilité | 10 | Fanshawe College |
| ELEC-1139 Electrical 1 | ON | Construction and the environment / La construction et l’environnement | 10 | Fanshawe College |
| ELEC-5041 Electrical Estimating | ON | Construction and the environment / La construction et l’environnement | 10 | Fanshawe College |
| ENGR-1027 Statics and Mechanics | ON | Construction and the environment / La construction et l’environnement, Construction safety / Sécurité en matière de construction | 10 | Fanshawe College |
| ENGR-1028 HVAC 1 | ON | Construction and the environment / La construction et l’environnement | 10 | Fanshawe College |
| ENGR-3017 Wood Design | ON | Construction and the environment / La construction et l’environnement, Construction safety / Sécurité en matière de construction | 10 | Fanshawe College |
| ENGR-3018 HVAC 2 | ON | Construction and the environment / La construction et l’environnement | 10 | Fanshawe College |
| ENGR-3019 Concrete Design | ON | Construction and the environment / La construction et l’environnement, Construction safety / Sécurité en matière de construction | 10 | Fanshawe College |
| ENGR-5014 Steel Design | ON | Construction and the environment / La construction et l’environnement, Construction safety / Sécurité en matière de construction | 10 | Fanshawe College |
| ENGR-5015 HVAC Estimating | ON | Estimating / Estimation, Project cost control and accounting / Contrôle des coûts de projet et comptabilité | 10 | Fanshawe College |
| ENVR-1017 Sustainability in the Built Environment | ON | Construction and the environment / La construction et l’environnement | 10 | Fanshawe College |
| Health & Safety | ON | Construction safety / Sécurité en matière de construction | 10 | Fanshawe College |
| LAWS-1030 Contracts in Society | ON | Law and contracts / Droit et contrats | 10 | Fanshawe College |
| LAWS-3001 Construction Contracts and Specifications | ON | Law and contracts / Droit et contrats | 10 | Fanshawe College |
| MATH-1196 Mathematics in Technology 2 | ON | Construction and the environment / La construction et l’environnement, Project cost control and accounting / Contrôle des coûts de projet et comptabilité | 10 | Fanshawe College |
| MATS-1028 Methods and Materials 1 | ON | Overview of the construction industry / Vue d'ensemble de l'industrie | 10 | Fanshawe College |
| MATS-1029 Methods and Materials 2 | ON | Construction and the environment / La construction et l’environnement | 10 | Fanshawe College |
| Methods & Materials | ON | Other / Autre | 10 | Fanshawe College |
| MGMT-3080 Construction Management 1 | ON | Project management process / Processus de gestion de projet | 10 | Fanshawe College |
| MGMT-5085 Construction Management 2 | ON | Project management process / Processus de gestion de projet | 10 | Fanshawe College |
| PLUM-1025 Plumbing 1 | ON | Construction and the environment / La construction et l’environnement | 10 | Fanshawe College |
| PLUM-5009 Plumbing Estimating | ON | Estimating / Estimation | 10 | Fanshawe College |
| Quantity Surveying 1 | ON | Estimating / Estimation | 10 | Fanshawe College |
| SURV-1010 Construction Surveying 1 | ON | Estimating / Estimation | 10 | Fanshawe College |
| SURV-3017 Construction Surveying 2 | ON | Estimating / Estimation | 10 | Fanshawe College |
| SURV-5006 Construction Surveying 3 | ON | Estimating / Estimation | 10 | Fanshawe College |
| Blue Print Reading for Construction Trades 1 (EXPIRED) | ON | Other / Autre | 10 | George Brown College |
| Blue Print Reading for Construction Trades 2 (EXPIRED) | ON | Other / Autre | 10 | George Brown College |
| Building Code Compliance for Site Supervisors | ON | Law and contracts / Droit et contrats | 10 | George Brown College |
| Concrete Construction | ON | Construction and the environment / La construction et l’environnement | 10 | George Brown College |
| Construction Administration | ON | Management of human resources / Gestion des ressources humaines | 10 | George Brown College |
| Construction Cost Control | ON | Project cost control and accounting / Contrôle des coûts de projet et comptabilité | 10 | George Brown College |
| Construction Estimating 1 | ON | Estimating / Estimation | 10 | George Brown College |
| Construction Estimating 2 | ON | Estimating / Estimation | 10 | George Brown College |
| Construction Estimating 3 | ON | Estimating / Estimation | 10 | George Brown College |
| Construction Estimating 4 | ON | Estimating / Estimation | 10 | George Brown College |
| Construction Law | ON | Law and contracts / Droit et contrats | 10 | George Brown College |
| Construction planning and Scheduling | ON | Planning and scheduling / Planification et établissement des calendriers | 10 | George Brown College |
| Construction Project Management | ON | Project management process / Processus de gestion de projet | 10 | George Brown College |
| Construction Site Safety | ON | Construction safety / Sécurité en matière de construction | 10 | George Brown College |
| Cost Planning | ON | Project cost control and accounting / Contrôle des coûts de projet et comptabilité | 10 | George Brown College |
| Electrical Estimating 1 | ON | Estimating / Estimation | 10 | George Brown College |
| Electrical Estimating 2 | ON | Estimating / Estimation | 10 | George Brown College |
| GPRO : Electrical Systems | ON | Construction and the environment / La construction et l’environnement | 2 | George Brown College |
| GPRO : Mechanical | ON | Construction and the environment / La construction et l’environnement | 4 | George Brown College |
| GPRO : Operations and Maintenance | ON | Construction and the environment / La construction et l’environnement | 4 | George Brown College |
| GPRO : Plumbing | ON | Construction and the environment / La construction et l’environnement | 4 | George Brown College |
| Introduction to Quantity Surveying | ON | Estimating / Estimation | 8 | George Brown College |
| Management for Construction Superintendents | ON | Project management process / Processus de gestion de projet | 10 | George Brown College |
| Mechanical Estimating 1 | ON | Estimating / Estimation | 10 | George Brown College |
| Mechanical Estimating 2 | ON | Estimating / Estimation | 10 | George Brown College |
| Overview of the Construction Industry | ON | Overview of the construction industry / Vue d'ensemble de l'industrie | 10 | George Brown College |
| Part 3 Large Buildings Classification and Construction | ON | Law and contracts / Droit et contrats | 10 | George Brown College |
| Steel Construction | ON | Construction and the environment / La construction et l’environnement | 10 | George Brown College |
| Applied Project Management – Project Closing & Continuous Improvement | ON | Project management process / Processus de gestion de projet | 5 | Georgian College |
| Applied Project Management – Project Execution & Control | ON | Project management process / Processus de gestion de projet | 10 | Georgian College |
| Applied Project Management – Project Initiation & Charter Development | ON | Project management process / Processus de gestion de projet | 5 | Georgian College |
| Applied Project Management – Integration | ON | Project management process / Processus de gestion de projet | 10 | Georgian College |
| Applied Project Management – Project Leadership & Communications | ON | Project management process / Processus de gestion de projet | 10 | Georgian College |
| Applied Project Management – Project Planning Scheduling & Budgeting | ON | Project management process / Processus de gestion de projet | 10 | Georgian College |
| Change Management Fundamentals | NA | Project management process / Processus de gestion de projet | 2 | Graham (for Graham employees only) |
| Contract Fundamentals | NA | Project management process / Processus de gestion de projet | 2 | Graham (for Graham employees only) |
| Document Management Fundamentals | NA | Project management process / Processus de gestion de projet | 2 | Graham (for Graham employees only) |
| Equipment Fundamentals | NA | Project cost control and accounting / Contrôle des coûts de projet et comptabilité | 2 | Graham (for Graham employees only) |
| Estimating Fundamentals | NA | Estimating / Estimation | 2 | Graham (for Graham employees only) |
| HSE Fundamentals | NA | Construction safety / Sécurité en matière de construction | 2 | Graham (for Graham employees only) |
| Labour Fundamentals | NA | Management of human resources / Gestion des ressources humaines | 2 | Graham (for Graham employees only) |
| Operation Accounting Fundamentals | NA | Project management process / Processus de gestion de projet | 2 | Graham (for Graham employees only) |
| Planning Fundamentals | NA | Planning and scheduling / Planification et établissement des calendriers | 2 | Graham (for Graham employees only) |
| Productivity Fundamentals | NA | Project management process / Processus de gestion de projet | 2 | Graham (for Graham employees only) |
| Project Closeout Fundamentals | NA | Project cost control and accounting / Contrôle des coûts de projet et comptabilité | 2 | Graham (for Graham employees only) |
| Project Setup Fundamentals | NA | Project management process / Processus de gestion de projet | 2 | Graham (for Graham employees only) |
| Purchasing Fundamentals | NA | Project cost control and accounting / Contrôle des coûts de projet et comptabilité | 2 | Graham (for Graham employees only) |
| Quality Fundamentals | NA | Project management process / Processus de gestion de projet | 2 | Graham (for Graham employees only) |
| Scheduling Fundamentals | NA | Project management process / Processus de gestion de projet | 2 | Graham (for Graham employees only) |
| Subcontract Fundamentals | NA | Project management process / Processus de gestion de projet | 2 | Graham (for Graham employees only) |
| Confined Space Entry, Monitor & Rescue Basics Course (EXPIRED) | AB | Construction safety / Sécurité en matière de construction | 2 | Green Seal Certified Safety Courses |
| Worker Fall Protection Course (EXPIRED) | AB | Construction safety / Sécurité en matière de construction | 2 | Green Seal Certified Safety Courses |
| Applied Project Management – Project Closing & Continuous Improvement | NA | Project management process / Processus de gestion de projet | 5 | Langara College |
| Applied Project Management – Project Execution & Control | NA | Project management process / Processus de gestion de projet | 10 | Langara College |
| Applied Project Management – Project Initiation & Charter Development | NA | Project management process / Processus de gestion de projet | 5 | Langara College |
| Applied Project Management – Integration | NA | Project management process / Processus de gestion de projet | 10 | Langara College |
| Applied Project Management – Project Leadership & Communications | NA | Project management process / Processus de gestion de projet | 10 | Langara College |
| Applied Project Management – Project Planning Scheduling & Budgeting | NA | Project management process / Processus de gestion de projet | 10 | Langara College |
| Ethics in the Life Cycle of a Construction Project Course (EXPIRED) | NA | Construction and the environment / La construction et l’environnement | 2 | Lex Integra Professional Corporation |
| Effective work planning for crew supervisors | Management of human resources / Gestion des ressources humaines | 2 | ||
| Dispatcher Training | ON | Planning and scheduling / Planification et établissement des calendriers | 4 | MCA Canada (MCAC) |
| Crucial Conversations® for Mastering Dialogue | ON | Management of human resources / Gestion des ressources humaines | 4 | Miller Paving Limited |
| Workplace Mental Health Leadership™ Certificate Program | ON | Management of human resources / Gestion des ressources humaines | 2 | Morneau Shepell |
| Excellence from Day One | BC | Communication, Overview of the construction industry / Vue d'ensemble de l'industrie | 2 | New Quest Coaching & Consulting |
| Frontline Leadership Training: Level One | BC | Management of human resources / Gestion des ressources humaines | 2 | New Quest Coaching & Consulting |
| Frontline Leadership Training: Level Two | BC | Management of human resources / Gestion des ressources humaines | 2 | New Quest Coaching & Consulting |
| Leadership Excellence in Construction | BC | Management of human resources / Gestion des ressources humaines | 10 | New Quest Coaching & Consulting |
| OHS Construction Leadership for Supervisors | ON | Management of human resources / Gestion des ressources humaines | 4 | NORCAT |
| CEAC220 – Accelerated Estimating Course – EXPIRED | NA | Estimating / Estimation | 10 | Northern Alberta Institute of Technology (NAIT) |
| CSTN1131 – Small Buildings | NA | Construction job site controls / Mesures de contrôle liées aux chantiers de construction | 10 | Northern Alberta Institute of Technology (NAIT) |
| CSTN1132 – Building Products and Materials | NA | Construction job site controls / Mesures de contrôle liées aux chantiers de construction | 10 | Northern Alberta Institute of Technology (NAIT) |
| CSTN1141 – Drawing Interpretation | NA | Construction job site controls / Mesures de contrôle liées aux chantiers de construction | 10 | Northern Alberta Institute of Technology (NAIT) |
| CSTN1245 – Building Science | NA | Construction and the environment / La construction et l’environnement | 10 | Northern Alberta Institute of Technology (NAIT) |
| CSTN1264 – Organizational Behaviour | NA | Management of human resources / Gestion des ressources humaines | 10 | Northern Alberta Institute of Technology (NAIT) |
| CSTN1270 – Estimating I: Quantity Survey | NA | Estimating / Estimation | 10 | Northern Alberta Institute of Technology (NAIT) |
| CSTN2315 – Wood and Steel Structures | NA | Other / Autre | 10 | Northern Alberta Institute of Technology (NAIT) |
| CSTN2333 – Soil Mechanics and Foundations | NA | Other / Autre | 10 | Northern Alberta Institute of Technology (NAIT) |
| CSTN2353 – Construction Equipment Management | NA | Construction job site controls / Mesures de contrôle liées aux chantiers de construction | 10 | Northern Alberta Institute of Technology (NAIT) |
| CSTN2370 – Estimating II: Direct Cost Estimates | NA | Estimating / Estimation | 10 | Northern Alberta Institute of Technology (NAIT) |
| CSTN2380 – Construction Contract Documents | NA | Law and contracts / Droit et contrats | 10 | Northern Alberta Institute of Technology (NAIT) |
| CSTN2415 – Concrete Structures | NA | Other / Autre | 10 | Northern Alberta Institute of Technology (NAIT) |
| CSTN2421 – Advanced Technologies and Building Information Modelling (BIM) | NA | Other / Autre | 10 | Northern Alberta Institute of Technology (NAIT) |
| CSTN2470 – Conceptual Estimates and Indirect Costs | NA | Estimating / Estimation | 10 | Northern Alberta Institute of Technology (NAIT) |
| CSTN2490 – Finance and Cost Control | NA | Project cost control and accounting / Contrôle des coûts de projet et comptabilité | 10 | Northern Alberta Institute of Technology (NAIT) |
| ENGL1238 – Effective Communication | NA | Communication | 10 | Northern Alberta Institute of Technology (NAIT) |
| OHSC2410 – Construction Safety | NA | Construction safety / Sécurité en matière de construction | 10 | Northern Alberta Institute of Technology (NAIT) |
| Shift Change – Gender and Difference Inclusivity | NS | Other / Autre | 6 | Nova Scotia Community College (NSCC) |
| Better SuperVision Training | NS | Management of human resources / Gestion des ressources humaines | 10 | NS Construction Sector Council |
| ATV & UTV Operator | BC | Construction and the environment / La construction et l’environnement, Overview of the construction industry / Vue d'ensemble de l'industrie | 2 | OH&S Safety Consulting |
| Fundamentals of Construction Labour Relations – ICI Construction | ON | Law and contracts / Droit et contrats | 8 | Ontario Construction Secretariat |
| Enhanced Supervisor Training Program (ESTP) | AB | Management of human resources / Gestion des ressources humaines | 9 | OpenCircle (previously Merit) |
| DPT 100 | ON | Other / Autre | 10 | Ontario Regional Common Ground Alliance (ORCGA) |
| Legal Guide to Managing Construction Delay & Impact Claims | ON | Law and contracts / Droit et contrats, Overview of the construction industry / Vue d'ensemble de l'industrie | 2 | Osgoode Professional Development – York University |
| The Osgoode Certificate in Construction Law | ON | Law and contracts / Droit et contrats | 10 | Osgoode Professional Development – York University |
| Digital Adoption Course (EXPIRED) | ON | Other / Autre | 2 | PACE Global |
| Huddle Boards (EXPIRED) | ON | Other / Autre | 2 | PACE Global |
| Lean Green Belt Training (EXPIRED) | ON | Other / Autre | 6 | PACE Global |
| Lean White Belt Training (EXPIRED) | ON | Other / Autre | 10 | PACE Global |
| Lean Yellow Belt Training (EXPIRED) | ON | Other / Autre | 4 | PACE Global |
| Pull Planning Course (EXPIRED) | ON | Planning and scheduling / Planification et établissement des calendriers | 2 | PACE Global |
| DSB 201 – Design-Build 201 | NA | Construction and the environment / La construction et l’environnement, Law and contracts / Droit et contrats, Planning and scheduling / Planification et établissement des calendriers | 4 | PCL Constructors Inc. (for PCL employees only) |
| PFP 201: Productivity and Production | NA | Planning and scheduling / Planification et établissement des calendriers | 2 | PCL Constructors Inc. (for PCL employees only) |
| PEP 211 – Planning for Execution | NA | Planning and scheduling / Planification et établissement des calendriers | 5 | PCL Constructors Inc. (for PCL employees only) |
| CCDC Contracts 101 | AB | Law and contracts / Droit et contrats | 4 | Perry Educational Services Ltd. |
| Construction Specifications 101 | AB | Estimating / Estimation | 1 | Perry Educational Services Ltd. |
| Earned Value Management | AB | Project cost control and accounting / Contrôle des coûts de projet et comptabilité | 2 | Perry Educational Services Ltd. |
| Field Productivity | AB | Estimating / Estimation, Jobsite controls / Mesures de contrôle liées aux chantiers, Planning and scheduling / Planification et établissement des calendriers | 2 | Perry Educational Services Ltd. |
| Field Scheduling | AB | Jobsite controls / Mesures de contrôle liées aux chantiers, Planning and scheduling / Planification et établissement des calendriers, Project management process / Processus de gestion de projet | 2 | Perry Educational Services Ltd. |
| Adobe Acrobat DC | BC | Communication, Estimating / Estimation, Jobsite controls / Mesures de contrôle liées aux chantiers, Law and contracts / Droit et contrats | 2 | PowerConcepts Computer Training |
| Excel Core (EXPIRED) | BC | Other / Autre | 2 | PowerConcepts Computer Training |
| Excel Expert (EXPIRED) | BC | Other / Autre | 2 | PowerConcepts Computer Training |
| Excel Expert Part 1 – Forms & Functions (EXPIRED) | BC | Other / Autre | 2 | PowerConcepts Computer Training |
| Excel Expert Part 2 – Database Management (EXPIRED) | BC | Other / Autre | 2 | PowerConcepts Computer Training |
| Microsoft Office Basics | BC | Communication, Estimating / Estimation, Management of human resources / Gestion des ressources humaines, Project management process / Processus de gestion de projet | 4 | PowerConcepts Computer Training |
| Microsoft PowerPoint (EXPIRED) | BC | Other / Autre | 2 | PowerConcepts Computer Training |
| Microsoft Project (EXPIRED) | BC | Other / Autre | 4 | PowerConcepts Computer Training |
| Microsoft Publisher | BC | Communication, Other / Autre, Project management process / Processus de gestion de projet | 2 | PowerConcepts Computer Training |
| Outlook Core (EXPIRED) | BC | Other / Autre | 2 | PowerConcepts Computer Training |
| Outlook Strategic Management with OneNote (EXPIRED) | BC | Other / Autre | 2 | PowerConcepts Computer Training |
| SharePoint, OneDrive & Teams (EXPIRED) | BC | Other / Autre | 2 | PowerConcepts Computer Training |
| Visio: Flowcharting, Organizational and Layout Drawings | BC | Communication, Estimating / Estimation | 2 | PowerConcepts Computer Training |
| Word Core (EXPIRED) | BC | Other / Autre | 2 | PowerConcepts Computer Training |
| Word Expert (EXPIRED) | BC | Other / Autre | 2 | PowerConcepts Computer Training |
| Working Sm@rt using Microsoft Outlook | BC | Communication, Planning and scheduling / Planification et établissement des calendriers | 2 | Priority Management Systems Canada |
| Leading and Managing Organizational Change | BC | Management of human resources / Gestion des ressources humaines | 2 | Prolepsis Consulting |
| Customer Service Excellence for Construction Professionals | BC | Communication | 2 | Prolepsis Consulting |
| Operational Leadership Program (for R.W. Tomlinson Limited employees only) | ON | Overview of the construction industry / Vue d'ensemble de l'industrie | 10 | R.W. Tomlinson Limited |
| Applied Project Management – Project Closing & Continuous Improvement | SK | Project management process / Processus de gestion de projet | 5 | Saskatchewan Polytechnic |
