Strive to get your enhanced professional status
By obtaining your Professional Gold Seal Certified (P.GSC) credential, you are making a statement of enhanced professional development and recognition, while letting your clients, co-workers and partners know that they are working with a capable professional that is committed to the job. Other P.GSC benefits include:
Your P.GSC will help you gain more credibility in your current position and may even open the door to new opportunities.
As a P.GSC your commitment to professional development will show employers, clients, and co-workers that you are a thought leader in the management of construction.
You will become a leader in the management of construction and part of an exclusive group of individuals who have their P.GSC.
P.GSC success stories
Bob Lund, P.GSC, Construction Safety Practitioner
Zachary Ponto, P.GSC, Construction Safety Practitioner
To be eligible for the P.GSC, the applicant must:
- Be Gold Seal Certified (GSC);
- Be currently employed in Canada in the construction industry;
- Gain one additional year of experience after receiving the GSC;
The P.GSC credential is renewable every two years, for $125 plus applicable taxes.
The P.GSC requirements outlined below apply to both new and renewal applications.
The requirements include:
- Working for a general, specialty trade, electrical, mechanical, or civil infrastructure contractor for the past two years in the designation in which they were certified.
- Proof of having earned a minimum of 30 Gold Seal credits within the past two years:
- Minimum 10 credits (1 credit per 3 hours) from construction-related courses obtained after receiving the GSC is mandatory. Courses must be Gold Seal accredited.
- Courses under 3 hours cannot be combined to equal 1 credit. Eg.: Working at heights – 2 hours, and WHMIS – 1 hour cannot be combined to equal 1 Gold Seal credit.
- Seminars, conferences, self-directed study or professional meetings (1 credit per 3 hours);
- Involvement in community-based or charitable organizations, mentoring, etc. (1 credit per 3 hours);
- Teaching including giving presentations, seminars and workshops (2 credits per hour of teaching);
- Contributing to activities that improve the construction industry, such as committee work (1 credit per hour).
- Minimum 10 credits (1 credit per 3 hours) from construction-related courses obtained after receiving the GSC is mandatory. Courses must be Gold Seal accredited.
Note that the standards are monitored annually by the Gold Seal Certification Program. A percentage of applicants may be audited to ensure program integrity.
As P.GSC, you:
- Receive a P.GSC certificate;
- Receive a golden P.GSC hard hat in the first year of designation;
- Can use the abbreviation P.GSC after your name; and
- A listing on our website with provided consent.
Current P.GSCs
These charts are updated weekly. If you have any questions, contact [email protected].
To provide consent to be added to the P.GSC directory, or to be removed, please fill out this form.
CSP – Construction Safety Practitioner
OCM – Owner’s Construction Manager
PM – Project Manager
- Alberta
- British Columbia
- Manitoba
- New Brunswick
- Newfoundland and Labrador
- Nova Scotia
- Ontario
- Quebec
- Saskatchewan
- Yukon
Alberta
First Name | Last Name | Designation | Expiry date |
James | Baldt | PM | February 9, 2025 |
Michael | Bednar | Superintendent | October 23, 2025 |
Cody | Bonkowsky | CSP | October 21, 2026 |
James | Bullock | CSP | January 24, 2026 |
Esteban Flores | Contreras | PM | September 24, 2026 |
Daris | Coombs | Superintendent | May 8, 2026 |
Aaron | Craig | PM | May 2, 2026 |
Jacob | De Boer | Superintendent | May 30, 2026 |
Graeme | Deans | PM | March 6, 2025 |
Lenard | Doroshuk Jr. | PM | November 6, 2025 |
Ryan | Drebert | CSP | December 12, 2025 |
Mark | Ducey | CSP | May 11, 2025 |
Aidan | Felzien | PM | February 13, 2025 |
Esteban | Flores Contreras | PM | September 29, 2024 |
Paul | Fraser | PM | March 6, 2026 |
Lisa M. | Gibson | PM | June 19, 2026 |
Matt | Giesbrecht | PM | February 21, 2026 |
Quinn | Gillard | CSP | November 28, 2024 |
Veronique | Harvey | CSP | August 25, 2024 |
Justin | Hinks | CSP | November 9, 2024 |
Tyson | Hippe | Project Manager | February 21, 2025 |
Bobby | Hryniw | Superintendent | January 5, 2026 |
Shandon | Irvin | Estimator | December 21, 2024 |
Jeffery J. | Jessamine | PM | November 28, 2025 |
Graeme | Kerr | PM | September 24, 2026 |
William | Komus | Superintendent | January 17, 2025 |
Debbie | Krill | CSP | January 25, 2025 |
Jason | Lucas | PM | July 19, 2025 |
Dayal | Madhavan | OCM | November 20, 2025 |
Richard | Manns | Foreperson | October 21, 2026 |
Mark | McGrath | CSP | June 27, 2025 |
Jamieson | McIlvenna | CSP | April 4, 2025 |
Desmond | McNeil | CSP | November 1, 2025 |
Danielle | Moe | CSP | September 30, 2026 |
Sean | Murdoch | Superintendent | October 31, 2026 |
Georgina | Nicholls | CSP | March 1, 2025 |
Kyle | Ogston | PM | November 23, 2025 |
Dan | Overmars | PM | September 9, 2026 |
Anthony | Pappano | CSP | November 8, 2025 |
Michael | Parkhill | Superintendent | December 14, 2025 |
Trevor | Penton | CSP | October 23, 2025 |
Jerome | Phillip | CSP | June 13, 2025 |
Zachary | Ponto | CSP | November 5, 2026 |
Jason | Portas | PM | August 28, 2025 |
Scott | Power | Superintendent | October 17, 2024 |
Colin | Prather | PM | December 9, 2024 |
Samantha | Reetun | Estimator | November 2, 2025 |
Daniel | Riches | CSP | August 24, 2024 |
Curtis | Roberts | PM | November 26, 2024 |
Matthew | Simon | Superintendent | April 25, 2026 |
Ryan | Smolarchuk | Superintendent | August 8, 2025 |
Rob | Soulis | Superintendent | March 6, 2026 |
Mark | Spence | CSP | June 23, 2025 |
Faye | Strong | OCM | February 22, 2026 |
Thomas Anthony | Sypkes | PM | January 31, 2026 |
J. Brian | Tennant | CSP | December 19, 2024 |
Christopher | Therrien | CSP | February 15, 2025 |
Lucas | Tokumine | Superintendent | August 3, 2024 |
Sarah | Trottier | PM | June 20, 2026 |
William | Tucker | Superintendent | October 31, 2026 |
Ben | Wagemakers | PM | January 31, 2026 |
Christine | Yeoman | CSP | February 8, 2025 |
Aaron | Zych | CSP | November 2, 2025 |
British Columbia
First Name | Last Name | Designation | Expiry date |
Nicole | Belcher | CSP | March 6, 2026 |
Eric | Bell | PM | February 17, 2025 |
John | Bradburne | PM | February 21, 2026 |
Daniel | Brady | Superintendent | January 22, 2026 |
Jason | Burleigh | CSP | April 25, 2026 |
Blair | Campbell | Superintendent | October 17, 2026 |
Jesse | Cubberley | Superintendent | February 16, 2025 |
Lisa | Detmers | CSP | October 19, 2025 |
Mark | Drebit | PM | June 23, 2025 |
Ricardo | Dupouy | Superintendent | August 28, 2026 |
Dario | Dzinic | CSP | February 21, 2026 |
Daler | Efremov | CSP | September 22, 2024 |
Caitlin | Fettback | CSP | April 6, 2025 |
Joshua | Fita | PM | December 12, 2025 |
Jeff | Forseth | Superintendent | January 25, 2025 |
Zane | Gray | Superintendent | December 15, 2025 |
Timothy | Holmes | Estimator | December 6, 2025 |
Qi | Huang | Estimator | June 4, 2026 |
Mike | Jackson | PM | March 20, 2026 |
Ryan | Krog | Superintendent | June 16, 2025 |
Christine | Kuznak | CSP | November 16, 2024 |
Angela | Lai | Estimator | January 4, 2025 |
Calvin | Lal | PM | October 30, 2026 |
Kaley | Lawrence | CSP | May 2, 2026 |
Robert | Lund | CSP | September 24, 2026 |
Dorian | Medlicott | PM | January 23, 2025 |
Wai Ho | Ng | PM | April 25, 2026 |
Ben | Ondzik | CSP | July 20, 2024 |
Jayson | Piesche | Superintendent | July 10, 2025 |
Scott | Power | Superintendent | October 15, 2026 |
Michael | Ramos | CSP | November 15, 2025 |
Thor | Reid | CSP | June 27, 2026 |
Peter | Renn | PM | May 21, 2026 |
Jeremy | Rondeau | PM | February 21, 2026 |
Adrian | Ross | CSP | September 14, 2024 |
Hossam | Saber Hassane Ahmed Mohamed Elhosary | Estimator | May 10, 2025 |
John | Schultz | Superintendent | November 26, 2026 |
Marc | Secord | Superintendent | August 9, 2025 |
Birbal | Sharma | CSP | September 24, 2026 |
Margaret | Shenduk | OCM | March 20, 2025 |
Colin | Sikich | CSP | September 23, 2026 |
Gary | Stride | CSP | November 28, 2025 |
Andrey | Tarasov | Estimator | January 31, 2026 |
Dmitrii | Volokitin | Estimator | June 27, 2026 |
Dylan | Watts | Superintendent | April 3, 2025 |
Dale | Wilson | Superintendent | February 28, 2025 |
Scott | Wodinsky | CSP | March 6, 2025 |
Shawn | Wyndham | PM | November 2, 2024 |
Xiao Jun James | Ye | Estimator | November 26, 2026 |
Cort | Zawalek | Superintendent | October 21, 2026 |
Phillip | Zbetnoff | CSP | April 25, 2025 |
Manitoba
First Name | Last Name | Designation | Expiry date |
Joshua | Alfonso | CSP | April 4, 2026 |
Daniel | Cuthbert | CSP | September 7, 2024 |
Phil | Fileccia | CSP | March 2, 2025 |
Rhys | Fraser | CSP | January 26, 2025 |
Paul | Gosselin | CSP | April 24, 2026 |
Michelle | Hanson-Herbert | CSP | April 6, 2025 |
Alex | Harling | CSP | March 20, 2026 |
Zeb | Hudon | PM | December 21, 2025 |
Soo | Lee | Estimator | December 14, 2024 |
Alexander | Middleton | PM | May 15, 2025 |
Daniel | Olson | CSP | July 25, 2026 |
Teri | Urban | CSP | October 31, 2026 |
New Brunswick
First Name | Last Name | Designation | Expiry date |
Brandon | Baker | Project Manager | June 19, 2026 |
Gary | Bigger | Superintendent | March 23, 2025 |
Peter | Bourque | Estimator | January 17, 2026 |
Michael | Carson | PM | January 31, 2026 |
Andre | Comeau | PM | December 21, 2025 |
Thomas | Coughlan | PM | September 14, 2024 |
Marc | Dixon | PM | May 8, 2026 |
Danica | Doucet | CSP | March 21, 2025 |
David | King | Superintendent | January 31, 2026 |
Marilou | Savoie | PM | December 6, 2025 |
Jesse | Tucker | Superintendent | April 3, 2026 |
Troy | Vautour | PM | September 7, 2025 |
Newfoundland and Labrador
First Name | Last Name | Designation | Expiry date |
David | Austin | CSP | May 30, 2026 |
Patrick | Craddock | Superintendent | October 21, 2026 |
Max | Day | PM | December 12, 2024 |
Mark | Dunne | CSP | January 4, 2025 |
Carol | Foster | CSP | December 5, 2024 |
Michael | Freeman | Estimator | July 25, 2026 |
John | Grant | PM | March 27, 2026 |
John | Hiscock | PM | December 1, 2024 |
Josh | Lee | Superintendent | December 4, 2025 |
John | Norman | CSP | August 1, 2026 |
Arwit | Paetkau | CSP | February 23, 2024 |
Raylene | Pittman | Superintendent | March 2, 2025 |
Courtney | Riggs | CSP | October 31, 2026 |
Lisa | Wells | CSP | May 30, 2026 |
Nova Scotia
First Name | Last Name | Designation | Expiry date |
Jennifer | Allen | CSP | October 1, 2026 |
Jennifer | Bollivar | CSP | March 18, 2025 |
Thiago | Chiarelli | PM | July 19, 2025 |
Elizabeth | Denton-Robicheau | Estimator | August 1, 2026 |
Howie | Doiron | Superintendent | July 4, 2025 |
David | Dooks | Estimator | March 27, 2026 |
Chelcea | Driscoll | CSP | May 2, 2026 |
Colin | Grant | Superintendent | March 27, 2026 |
Allan | Livingstone | Superintendent | April 16, 2026 |
Randall | Oakley | CSP | October 31, 2026 |
Stephen | Powers | CSP | May 8, 2026 |
Jerred | Ramey | Estimator | February 1, 2025 |
John | Spinelli | OCM | August 4, 2024 |
Kirk | Sutherland | Estimator | July 19, 2025 |
Lucas | Tokumine | Superintendent | August 1, 2026 |
Jeremy | Tucker | Superintendent | May 2, 2026 |
John | Young | PM | August 14, 2026 |
Matt | Zeyl | Superintendent | October 21, 2026 |
Ontario
First Name | Last Name | Designation | Expiry date |
Edy | Abourjaili | Superintendent | October 15, 2026 |
Jared | Agar | CSP | January 17, 2026 |
Nehro | Ali | PM | February 5, 2026 |
Damilare | Allison | Estimator | August 15, 2024 |
Adil | Ansari | Estimator | November 12, 2026 |
Adam | Arpa | CSP | December 12, 2025 |
Sanjay | Bansal | OCM | December 4, 2025 |
Holly | Baril | CSP | October 27, 2024 |
Andrea | Barnes | CSP | January 15, 2026 |
Doug | Brink | CSP | March 20, 2026 |
Heidi | Brookes | CSP | November 22, 2024 |
Madison | Brookes | CSP | January 18, 2025 |
Benjamin | Brunette | CSP | September 26, 2025 |
Regai | Buffett | CSP | April 24, 2026 |
Stefan | Bukcev | Estimator | December 14, 2025 |
Gary | Camacho | CSP | February 21, 2026 |
Michal | Cerny | PM | December 12, 2025 |
Tyrone | Chatterjee | CSP | February 21, 2026 |
Justin | Cole | CSP | September 12, 2025 |
Casey | Corriveau | Estimator | June 19, 2026 |
Giuliano | D’Angelo | Estimator | October 1, 2026 |
David Richard | Dalgleish | Foreperson | July 25, 2026 |
Matthew | Davis | Superintendent | July 3, 2026 |
Marvin | Dow | PM | January 5, 2026 |
Morteza | Farzad | Superintendent | May 2, 2026 |
Curtis | Fink | CSP | September 19, 2025 |
David | Forbes | CSP | November 27, 2026 |
Wil | Foster | Superintendent | July 25, 2026 |
Daniel | Frank | Estimator | February 9, 2026 |
Kevin | Gallagher | PM | May 30, 2026 |
Eric | Gaulin | PM | November 10, 2025 |
Josh | Geertsema | PM | October 17, 2025 |
Frank | Grossi | CSP | October 21, 2026 |
James | Harding | PM | May 25, 2025 |
Vic | Harrison | CSP | May 21, 2026 |
Jennifer | Irwin | PM | July 10, 2025 |
Nikolaus | Jakubinek | CSP | October 16, 2025 |
John | Jarram | CSP | May 8, 2026 |
Suzanne | Johnson | CSP | March 20, 2026 |
Brendan | Johnston | CSP | March 28, 2026 |
Frank | Kalabric | CSP | May 10, 2025 |
Tracy | Kearney | CSP | October 4, 2026 |
Baljit | Khela | Superintendent | May 8, 2026 |
Gillian | Kozsurek | PM | March 20, 2026 |
Brandon | Lachapelle | Superintendent | April 24, 2026 |
Ralph | Lembcke | Estimator | July 25, 2026 |
Alan | Lillie | CSP | November 26, 2026 |
Mike | Loiseau | Superintendent | February 22, 2026 |
Matt | Lyall | CSP | June 27, 2025 |
Christopher | Markell | Project Manager | October 17, 2025 |
Steve | Martin | CSP | June 21, 2025 |
Mahesh | Mathrani | Estimator | November 11, 2026 |
Robert | McAlpine | CSP | May 15, 2025 |
Bruce | McDowell | PM | February 16, 2024 |
Corey | McPherson | PM | April 25, 2025 |
Marc | Milton | Superintendent | April 25, 2025 |
Brian | Moore | OCM | March 27, 2026 |
Brad | Nanninga | CSP | October 15, 2026 |
Marco | Nicolosi | OCM | September 19, 2025 |
Bruce | Normand | CSP | August 16, 2025 |
Arwit | Paetkau | CSP | February 5, 2026 |
Michael | Parker | PM | March 27, 2026 |
Gianluca | Pascale | PM | March 6, 2026 |
Matthew | Pedros | PM | December 12, 2025 |
Pedro | Pinto | PM | January 5, 2026 |
Sherry Lynn | Proulx | CSP | March 20, 2026 |
Anthony | Quigley | PM | August 25, 2025 |
Jason | Radovski | CSP | February 2, 2025 |
Thor | Reid | CSP | March 5, 2024 |
Jesse | Reynolds | PM | March 14, 2025 |
Christian | Salazar | CSP | May 30, 2026 |
Jenn | Sammut | CSP | November 20, 2025 |
Chris | Sliskovic | PM | May 8, 2026 |
Bradley | Smith | CSP | March 27, 2026 |
William | Spence | Superintendent | October 26, 2025 |
Scott | Stamcos | CSP | November 28, 2025 |
Morteza | Tamimi | Estimator | August 4, 2024 |
Albert | Thomas | OCM | July 6, 2024 |
Ryan | Thomas | CSP | November 26, 2026 |
Cara | Thompson | CSP | May 2, 2026 |
Sean | Tisi | Superintendent | October 29, 2026 |
Leonardo | Tomszay | Superintendent | October 31, 2026 |
Jose Boris | Veizaga | CSP | February 22, 2026 |
Reginald | Wilson | CSP | March 7, 2025 |
Jamie | Young | CSP | August 12, 2024 |
Usman | Zaheer | CSP | February 6, 2025 |
Quebec
First Name | Last Name | Designation | Expiry date |
Jean-François | Beaudry | CSP | December 6, 2025 |
Richard | Blais | CSP | January 11, 2026 |
Mario | Paré | Superintendent | April 3, 2026 |
Mykola | Pulnyev | PM | October 13, 2025 |
Guillaume | Robitaille | OCM | October 29, 2026 |
Lisa | Wells | CSP | July 13, 2024 |
Logan | Woodland | CSP | May 8, 2026 |
Saskatchewan
First Name | Last Name | Designation | Expiry date |
David | Bryden | CSP | April 24, 2026 |
Kyle | Cave | Superintendent | November 9, 2024 |
Connor | Chow | OCM | September 12, 2026 |
Andrew | Douglas | PM | March 20, 2026 |
Alexander | Halili | Estimator | October 15, 2026 |
Salomon | Joubert | Estimator | June 27, 2026 |
Tami | Kautzman | CSP | November 26, 2026 |
Kristopher | Ross | PM | April 25, 2025 |
Carman | Schindel | Superintendent | November 27, 2026 |
Justin | Scott | Superintendent | April 16, 2026 |
Lyndsey | Shaw | PM | May 16, 2025 |
Andrew | Van De Woestyne | Estimator | October 2, 2026 |
Yukon
First Name | Last Name | Designation | Expiry date |
Eric | Brohman | PM | January 18, 2026 |
Philippe | Vincent | PM | October 15, 2026 |
If you do not find answers to your Gold Seal questions on our website, please contact us at [email protected], or 613-236-9455.